Liga Mundo Season 3
Talk0
11,556pages on
this wiki
this wiki
Liga Mundo Season 3 ran from July 29, 2008 to October 28, 2008.
| LIGA MUNDO - Season 3 | |||||||||||||
| PRIMERA LIGA | GP | W | D | L | GF | GA | DIF | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VolNation Volunteers | 14 | 10 | 2 | 2 | 35 | 9 | 26 | 32 | |||||
| Arcadia FC | 14 | 10 | 1 | 3 | 35 | 14 | 21 | 31 | |||||
| Atlético Luz Del Mar | 14 | 8 | 4 | 2 | 31 | 12 | 19 | 28 | |||||
| Estrella Roja | 14 | 7 | 3 | 4 | 19 | 21 | -2 | 24 | |||||
| Transvaal Springboks | 14 | 5 | 1 | 8 | 22 | 30 | -8 | 16 | |||||
| Dahab | 14 | 4 | 2 | 8 | 21 | 26 | -5 | 14 | |||||
| Hotspot Hotshots | 14 | 3 | 3 | 8 | 17 | 24 | -7 | 12 | |||||
| Corinthians | 14 | 1 | 0 | 13 | 6 | 50 | -44 | 3 | |||||
| SEGUNDA LIGA | GP | W | D | L | GF | GA | DIF | PTS | |||||
| Swamplandia Sinners | 14 | 9 | 4 | 1 | 35 | 13 | 22 | 31 | |||||
| FC Pacific / Gumbo Gods | 14 | 9 | 0 | 5 | 21 | 16 | 5 | 27 | |||||
| 1984 Duckies FC | 14 | 6 | 3 | 5 | 33 | 26 | 7 | 21 | |||||
| Voobaha National | 14 | 6 | 2 | 6 | 22 | 22 | 0 | 20 | |||||
| Spartak MK | 14 | 5 | 4 | 5 | 25 | 29 | -4 | 19 | |||||
| FC Stalybridge | 14 | 4 | 3 | 7 | 16 | 22 | -6 | 15 | |||||
| Redemptio Reds | 14 | 4 | 3 | 7 | 15 | 22 | -7 | 15 | |||||
| Warriors | 14 | 1 | 5 | 8 | 11 | 28 | -17 | 8 | |||||
| TERCERA LIGA | GP | W | D | L | GF | GA | DIF | PTS | |||||
| SiPS | 12 | 10 | 1 | 1 | 33 | 10 | 23 | 31 | |||||
| Estrellapuerto FC | 12 | 7 | 1 | 4 | 21 | 15 | 6 | 22 | |||||
| Rivendell FC | 12 | 6 | 2 | 4 | 19 | 16 | 3 | 20 | |||||
| MK Dons | 12 | 6 | 2 | 4 | 16 | 15 | 1 | 20 | |||||
| Turners 11 | 12 | 6 | 0 | 6 | 20 | 20 | 0 | 18 | |||||
| Dream Team | 12 | 1 | 3 | 8 | 9 | 22 | -13 | 6 | |||||
| Mushroom Kommune | 12 | 0 | 3 | 9 | 0 | 20 | -20 | 3 | |||||
FC Pacific renamed Gumbo Gods in mid-season on August 23, 2008
| Liga Mundo Season 2 | Preceding Edition - Next Edition | Liga Mundo Season 4 |