Wikia

Cyber Nations Wiki

Ryan Shelton

Talk0
11,562pages on
this wiki
Nlpba baseball 007
Ryan Shelton with the 1917 Brisbane Argonauts.
Doug ButcherAdded by Doug Butcher
Ryan Shelton was a professional baseball player in New Libertaria. He played the position of right field. He was born in Sydney on April 10, 1883. Shelton died in 1951 at the age of 67.

Shelton was a walk-on with the Lambton Quay Phantoms, playing during the first season of professional organized baseball in 1901, making him one of the first legitimate stars of the game by the following year. In 1904, Shelton signed a free agent contract with the Emporia Flats Ocelots, marking his eight-year run with that team. In 1913, Shelton returned to his home town with the Sydney Kangaroos, signing a four-year contract which paid him ƒ20,000 per year, a record contract for the time. In 1917, Shelton would move to Brisbane where he would contribute to the Argos, followed up by a free agent signing with Canberra, Ultimately, Shelton would find success and his only World Championship with Melbourne in 1919. He would finish his career floating between Arkham, Sydney and Melbourne again, where he finished his career.

Shelton was named to the New Libertaria Baseball Hall Of Fame on the first ballot in 1928, receiving 97 percent of the vote. Shelton was named Rookie Of the Year in 1902. Shelton won a World Championship in 1919 with Melbourne and was named Most Valuable Player in 1917, during his stint with Brisbane. Shelton was a defensive standout, being named a 10-Time Gold Glove. He currently stands at second on the all-time hit list with 3,650 career base hits, 811 of those being doubles.


Career StatisticsEdit

Year Team G AB R H 2B 3B HR RBI SB AVG SLG
1901 Lambton Quay 2 4 1 2 0 0 1 2 0 .500 1.250
1902 Lambton Quay 138 582 79 192 41 5 1 112 11 .330 .423
1903 Lambton Quay 139 575 91 207 47 6 0 116 2 .360 .463
1904 Lambton Quay 152 605 87 201 45 8 3 79 11 .332 .448
1905 Emporia Flats 144 578 78 206 30 3 2 86 16 .356 .429
1906 Emporia Flats 150 562 95 208 44 11 3 99 16 .370 .504
1907 Emporia Flats 126 459 64 145 41 5 4 87 7 .316 .453
1908 Emporia Flats 150 554 83 175 53 6 2 99 14 .316 .444
1909 Emporia Flats 129 489 75 151 40 5 2 78 11 .309 .423
1910 Emporia Flats 154 565 90 174 43 3 1 89 11 .308 .400
1911 Emporia Flats 151 582 81 207 54 5 4 120 6 .356 .486
1912 Sydney 148 584 110 204 47 9 7 110 6 .349 .497
1913 Sydney 151 607 105 222 47 1 1 121 6 .366 .451
1914 Sydney 68 308 66 120 25 4 2 73 2 .390 .516
1915 Sydney 145 577 98 189 40 6 2 91 4 .328 .428
1916 Sydney 142 542 100 183 47 6 2 81 8 .338 .458
1917 Brisbane 147 506 94 192 43 4 6 98 9 .379 .516
1918 Brisbane 135 522 75 187 35 3 2 88 9 .358 .448
1919 Melbourne 127 508 80 170 34 5 0 95 3 .335 .421
1920 Arkham 108 439 78 148 26 2 4 66 1 .337 .433
1921 Sydney 131 474 65 151 28 6 2 70 3 .319 .416
1922 Melbourne 11 44 6 16 1 1 1 8 1 .364 .500
Total 1901-22 2748 10666 1701 3650 811 104 52 1868 157 .342 .452
Advertisement | Your ad here

Photos

Add a Photo
21,791photos on this wiki
See all photos >

Recent Wiki Activity

See more >

Around Wikia's network

Random Wiki